Commercial Products
Commercial Product Comparison Table
Click the Models in the table to view products details.
| Commercial, Small Units | |||
| MODEL | Material | Amps | Power |
| CE700 | Polymeric membrane | 5.5 Amp | 660 Watt |
| CS700A | Aluminum | 5.5 Amp | 660 Watt |
| CS700P | Polypropylene | 5.5 Amp | 660 Watt |
| Commercial, Medium Units, Indoor | |||
| MODEL | Min CFM | Max CFM | Mounting |
| CH1000i | 500 | 1500 | Platform or suspended |
| CH2000i | 500 | 2500 | Platform or suspended |
| CH3000i | 750 | 3500 | Platform or suspended |
| CH4000i | 1000 | 4500 | Platform or suspended |
| Commercial, Medium Units, Outdoor | |||
| MODEL | Min CFM | Max CFM | Mounting |
| CH1000e | 500 | 1500 | Platform or suspended |
| CH2000e | 500 | 2500 | Platform or suspended |
| CH3000e | 750 | 3500 | Platform or suspended |
| CH4000e | 1000 | 4500 | Platform or suspended |
| Enthalpy Wheel Units, Commercial, Medium & Large Units - 1,000 CFM to 11,000 CFM | |||
| MODEL | Min CFM | Max CFM | Wheel |
| W2000 | 1000 | 2700 | Polypropylene |
| W3000 | 2000 | 3400 | Polypropylene |
| W5000 | 3400 | 5700 | Polypropylene |
| W6500 | 5500 | 7000 | Polypropylene |
| W8000 | 7000 | 9500 | Polypropylene |
| W10000 | 9000 | 11000 | Polypropylene |
| Fixed Cell Units, Commercial, Medium & Large Units - 1,000 CFM to 10,500 CFM | |||
| MODEL | Min CFM | Max CFM | |
| C2000 | 1000 | 2500 | |
| C3000 | 2000 | 3500 | |
| C5000 | 3500 | 5500 | |
| C6500 | 5500 | 7000 | |
| C8000 | 7000 | 8500 | |
| C10000 | 8500 | 10500 | |
